• Skip to content
  • Skip to link menu
KDE Localization
  • KDE Localization
 
 

Docs » stable-kde4 » PO Files

Click on the desired PO file to display the translation status for all KDE translation languages.

Go to package:

Package Translated (%) Fuzzy (%) Untranslated (%) Total Graph
extragear-multimedia
k3b.po 390 6% 0 0% 5550 93% 5940 GraphGraph
extragear-network
konversation.po 6683 9% 1069 1% 62664 88% 70416 GraphGraphGraph
ktorrent.po 236 6% 0 0% 3328 93% 3564 GraphGraph
extragear-office
kile.po 8574 8% 88 0% 87026 90% 95688 GraphGraph
kmymoney.po 289 9% 15 0% 2612 89% 2916 GraphGraphGraph
kmymoney_credits.po 492 8% 36 0% 4980 90% 5508 GraphGraphGraph
kmymoney_details-accounts.po 1078 8% 92 0% 11682 90% 12852 GraphGraphGraph
kmymoney_details-budgets.po 934 8% 110 0% 10296 90% 11340 GraphGraphGraph
kmymoney_details-categories.po 197 8% 15 0% 2164 91% 2376 GraphGraphGraph
kmymoney_details-currencies.po 225 8% 20 0% 2347 90% 2592 GraphGraphGraph
kmymoney_details-database.po 871 8% 63 0% 9002 90% 9936 GraphGraphGraph
kmymoney_details-forecast.po 579 8% 54 0% 6171 90% 6804 GraphGraphGraph
kmymoney_details-formats.po 301 8% 26 0% 3237 90% 3564 GraphGraphGraph
kmymoney_details-impexp.po 2137 7% 160 0% 25567 91% 27864 GraphGraphGraph
kmymoney_details-institutions.po 168 7% 11 0% 1981 91% 2160 GraphGraphGraph
kmymoney_details-investments.po 1000 8% 92 0% 10680 90% 11772 GraphGraphGraph
kmymoney_details-ledgers.po 887 7% 81 0% 10912 91% 11880 GraphGraphGraph
kmymoney_details-loans.po 347 7% 31 0% 4158 91% 4536 GraphGraphGraph
kmymoney_details-payees.po 321 7% 29 0% 3862 91% 4212 GraphGraphGraph
kmymoney_details-reconciliation.po 228 7% 13 0% 2675 91% 2916 GraphGraph
kmymoney_details-reports.po 841 7% 88 0% 10087 91% 11016 GraphGraphGraph
kmymoney_details-schedules.po 645 7% 58 0% 7721 91% 8424 GraphGraphGraph
kmymoney_details-search.po 545 7% 54 0% 6421 91% 7020 GraphGraphGraph
kmymoney_details-settings.po 1438 7% 159 0% 16979 91% 18576 GraphGraphGraph
kmymoney_details-widgets.po 238 7% 12 0% 2882 92% 3132 GraphGraph
kmymoney_faq.po 378 7% 5 0% 4585 92% 4968 GraphGraph
kmymoney_firsttime.po 1052 7% 112 0% 12768 91% 13932 GraphGraphGraph
kmymoney_installation.po 298 7% 19 0% 3895 92% 4212 GraphGraph
kmymoney_introduction.po 150 9% 13 0% 1457 89% 1620 GraphGraphGraph
kmymoney_makemostof.po 555 7% 52 0% 6629 91% 7236 GraphGraphGraph
kmymoney_man-kmymoney.1.po 460 8% 11 0% 5253 91% 5724 GraphGraph
kmymoney_reference.po 1310 7% 150 0% 15820 91% 17280 GraphGraphGraph
kmymoney_whatsnew.po 119 8% 8 0% 1277 90% 1404 GraphGraphGraph
tellico.po 457 9% 11 0% 4608 90% 5076 GraphGraph
tellico_advanced.po 285 8% 0 0% 2955 91% 3240 GraphGraph
tellico_configuration.po 1082 8% 3 0% 11335 91% 12420 GraphGraph
tellico_details.po 595 8% 13 0% 6520 91% 7128 GraphGraph
tellico_faqs.po 315 8% 0 0% 3357 91% 3672 GraphGraph
tellico_fundamentals.po 1260 8% 71 0% 14221 91% 15552 GraphGraph
tellico_hacking.po 1097 8% 24 0% 11839 91% 12960 GraphGraph
tellico_importing-exporting.po 903 8% 30 0% 9975 91% 10908 GraphGraph
tellico_menus.po 880 8% 52 0% 9760 91% 10692 GraphGraph
kde-baseapps
dolphin.po 5441 14% 366 0% 32416 84% 38223 GraphGraphGraph
kate.po 1706 17% 163 1% 8067 81% 9936 GraphGraphGraph
kate_advanced.po 5875 10% 1421 2% 48540 86% 55836 GraphGraphGraph
kate_configuring-part.po 3139 12% 617 2% 21840 85% 25596 GraphGraphGraph
kate_configuring.po 2247 12% 488 2% 15301 84% 18036 GraphGraphGraph
kate_fundamentals.po 2629 15% 294 1% 14357 83% 17280 GraphGraphGraph
kate_highlighting.po 3565 13% 428 1% 22035 84% 26028 GraphGraphGraph
kate_man-kate.1.po 578 12% 54 1% 4120 86% 4752 GraphGraphGraph
kate_mdi.po 630 13% 116 2% 3898 83% 4644 GraphGraphGraph
kate_menus.po 3515 11% 422 1% 26519 87% 30456 GraphGraphGraph
kate_part.po 1870 12% 283 1% 13399 86% 15552 GraphGraphGraph
kate_plugins.po 3805 8% 565 1% 38830 89% 43200 GraphGraphGraph
kate_regular-expressions.po 2663 14% 177 0% 15196 84% 18036 GraphGraphGraph
kate_vi.po 2324 7% 0 0% 28996 92% 31320 GraphGraph
kdepasswd.po 694 16% 10 0% 3508 83% 4212 GraphGraph
kfind.po 1568 17% 174 1% 7114 80% 8856 GraphGraphGraph
kfind_man-kfind.1.po 322 16% 15 0% 1607 82% 1944 GraphGraphGraph
konqueror.po 589 25% 33 1% 1646 72% 2268 GraphGraphGraph
konqueror_basics.po 1479 19% 209 2% 5872 77% 7560 GraphGraphGraph
konqueror_bookmarks.po 402 16% 76 3% 1898 79% 2376 GraphGraphGraph
konqueror_browser.po 1679 16% 286 2% 7971 80% 9936 GraphGraphGraph
konqueror_commands.po 3810 15% 973 3% 19625 80% 24408 GraphGraphGraph
konqueror_config.po 822 15% 42 0% 4320 83% 5184 GraphGraphGraph
konqueror_credits.po 1522 18% 232 2% 6454 78% 8208 GraphGraphGraph
konqueror_faq.po 613 16% 95 2% 2964 80% 3672 GraphGraphGraph
konqueror_filemanager.po 2637 15% 586 3% 13625 80% 16848 GraphGraphGraph
konqueror_introduction.po 231 19% 26 2% 931 78% 1188 GraphGraphGraph
konqueror_man-kbookmarkmerger.1.po 504 17% 17 0% 2287 81% 2808 GraphGraphGraph
konqueror_path-complete.po 418 17% 56 2% 1902 80% 2376 GraphGraphGraph
konqueror_plugins.po 2039 15% 186 1% 11275 83% 13500 GraphGraphGraph
konqueror_save-settings.po 241 17% 53 3% 1110 79% 1404 GraphGraphGraph
konqueror_sidebar.po 872 16% 121 2% 4191 80% 5184 GraphGraphGraph
konqueror_view-extensions.po 492 15% 41 1% 2599 82% 3132 GraphGraphGraph
konsole.po 4206 13% 1147 3% 25315 82% 30668 GraphGraphGraph
kwrite.po 907 17% 63 1% 4106 80% 5076 GraphGraphGraph
kwrite_configuring.po 55 12% 19 4% 358 82% 432 GraphGraphGraph
kwrite_fundamentals.po 2984 17% 469 2% 13611 79% 17064 GraphGraphGraph
kwrite_menus.po 3247 14% 890 3% 18543 81% 22680 GraphGraphGraph
kde-runtime
documentationnotfound.po 162 11% 0 0% 1242 88% 1404 GraphGraph
glossary.po 2578 13% 715 3% 15715 82% 19008 GraphGraphGraph
glossary_kdeprintingglossary.po 2444 14% 445 2% 13527 82% 16416 GraphGraphGraph
kcontrol_attica.po 177 11% 5 0% 1330 87% 1512 GraphGraph
kcontrol_bookmarks.po 406 12% 0 0% 2726 87% 3132 GraphGraph
kcontrol_cache.po 310 17% 32 1% 1386 80% 1728 GraphGraphGraph
kcontrol_componentchooser.po 260 12% 0 0% 1900 87% 2160 GraphGraph
kcontrol_cookies.po 855 17% 79 1% 3926 80% 4860 GraphGraphGraph
kcontrol_ebrowsing.po 549 15% 95 2% 2812 81% 3456 GraphGraphGraph
kcontrol_emoticons.po 593 12% 4 0% 4047 87% 4644 GraphGraph
kcontrol_filemanager.po 281 16% 33 1% 1414 81% 1728 GraphGraphGraph
kcontrol_filetypes.po 1902 17% 170 1% 8728 80% 10800 GraphGraphGraph
kcontrol_history.po 221 12% 0 0% 1615 87% 1836 GraphGraph
kcontrol_icons.po 1366 16% 134 1% 6708 81% 8208 GraphGraphGraph
kcontrol_kcmcgi.po 156 12% 0 0% 1140 87% 1296 GraphGraph
kcontrol_kcmcss.po 1447 16% 183 2% 6902 80% 8532 GraphGraphGraph
kcontrol_kcmlaunch.po 166 13% 53 4% 969 81% 1188 GraphGraphGraph
kcontrol_kcmnotify.po 844 14% 111 1% 4769 83% 5724 GraphGraphGraph
kcontrol_kded.po 195 12% 0 0% 1425 87% 1620 GraphGraph
kcontrol_khtml-adblock.po 259 12% 34 1% 1759 85% 2052 GraphGraphGraph
kcontrol_khtml-behavior.po 331 15% 43 1% 1786 82% 2160 GraphGraphGraph
kcontrol_khtml-general.po 402 11% 1 0% 3161 88% 3564 GraphGraph
kcontrol_khtml-java-js.po 486 15% 89 2% 2557 81% 3132 GraphGraphGraph
kcontrol_khtml-plugins.po 473 15% 68 2% 2483 82% 3024 GraphGraphGraph
kcontrol_language.po 1267 12% 344 3% 8649 84% 10260 GraphGraphGraph
kcontrol_nepomuk.po 485 10% 7 0% 4044 89% 4536 GraphGraph
kcontrol_netpref.po 523 17% 44 1% 2349 80% 2916 GraphGraphGraph
kcontrol_performance.po 485 15% 44 1% 2603 83% 3132 GraphGraphGraph
kcontrol_phonon.po 286 12% 0 0% 2090 87% 2376 GraphGraph
kcontrol_proxy.po 590 14% 141 3% 3373 82% 4104 GraphGraphGraph
kcontrol_smb.po 314 18% 19 1% 1395 80% 1728 GraphGraphGraph
kcontrol_solid-device-automounter.po 325 12% 0 0% 2375 87% 2700 GraphGraph
kcontrol_spellchecking.po 463 13% 37 1% 2848 85% 3348 GraphGraphGraph
kcontrol_trash.po 221 12% 0 0% 1615 87% 1836 GraphGraph
kcontrol_useragent.po 430 16% 56 2% 2106 81% 2592 GraphGraphGraph
kdebugdialog.po 490 14% 88 2% 2770 82% 3348 GraphGraphGraph
kdesu.po 1257 17% 157 2% 5930 80% 7344 GraphGraphGraph
kdesu_man-kdesu.1.po 727 14% 55 1% 4294 84% 5076 GraphGraphGraph
khelpcenter.po 2144 14% 89 0% 12995 85% 15228 GraphGraphGraph
kioslave_bookmarks.po 89 11% 0 0% 667 88% 756 GraphGraph
kioslave_bzip2.po 159 16% 23 2% 790 81% 972 GraphGraphGraph
kioslave_cgi.po 136 15% 20 2% 708 81% 864 GraphGraphGraph
kioslave_finger.po 212 19% 13 1% 855 79% 1080 GraphGraphGraph
kioslave_fish.po 250 15% 16 0% 1354 83% 1620 GraphGraphGraph
kioslave_floppy.po 231 19% 14 1% 943 79% 1188 GraphGraphGraph
kioslave_gzip.po 165 19% 15 1% 684 79% 864 GraphGraphGraph
kioslave_info.po 183 16% 33 3% 864 80% 1080 GraphGraphGraph
kioslave_man.po 334 16% 72 3% 1646 80% 2052 GraphGraphGraph
kioslave_nepomuksearch.po 270 9% 0 0% 2646 90% 2916 GraphGraph
kioslave_network.po 118 10% 0 0% 962 89% 1080 GraphGraph
kioslave_nfs.po 162 18% 8 0% 694 80% 864 GraphGraphGraph
kioslave_sftp.po 103 19% 5 0% 432 80% 540 GraphGraphGraph
kioslave_smb.po 236 18% 26 2% 1034 79% 1296 GraphGraphGraph
kioslave_tar.po 106 19% 4 0% 430 79% 540 GraphGraphGraph
kioslave_thumbnail.po 144 19% 12 1% 600 79% 756 GraphGraphGraph
kioslave_xz.po 96 11% 0 0% 768 88% 864 GraphGraph
knetattach.po 888 13% 67 1% 5633 85% 6588 GraphGraphGraph
nepomuk_man-nepomukserver.8.po 370 11% 0 0% 2978 88% 3348 GraphGraph
nepomuk_man-nepomukservicestub.8.po 406 11% 0 0% 3266 88% 3672 GraphGraph
onlinehelp.po 264 11% 0 0% 2112 88% 2376 GraphGraph
kde-workspace
kcontrol_autostart.po 619 12% 13 0% 4228 86% 4860 GraphGraph
kcontrol_bell.po 276 13% 70 3% 1706 83% 2052 GraphGraphGraph
kcontrol_clock.po 430 16% 42 1% 2120 81% 2592 GraphGraphGraph
kcontrol_colors.po 1025 12% 114 1% 7177 86% 8316 GraphGraphGraph
kcontrol_cursortheme.po 237 13% 32 1% 1459 84% 1728 GraphGraphGraph
kcontrol_desktop.po 343 14% 37 1% 1996 84% 2376 GraphGraphGraph
kcontrol_desktopthemedetails.po 468 11% 15 0% 3621 88% 4104 GraphGraph
kcontrol_fontinst.po 645 12% 39 0% 4500 86% 5184 GraphGraphGraph
kcontrol_fonts.po 644 15% 93 2% 3367 82% 4104 GraphGraphGraph
kcontrol_joystick.po 347 11% 1 0% 2676 88% 3024 GraphGraph
kcontrol_kcmaccess.po 822 14% 133 2% 4661 82% 5616 GraphGraphGraph
kcontrol_kcmsmserver.po 547 15% 53 1% 2964 83% 3564 GraphGraphGraph
kcontrol_kcmstyle.po 427 14% 68 2% 2421 83% 2916 GraphGraphGraph
kcontrol_keyboard.po 716 13% 94 1% 4374 84% 5184 GraphGraphGraph
kcontrol_keys.po 468 13% 88 2% 2792 83% 3348 GraphGraphGraph
kcontrol_kwincompositing.po 244 11% 0 0% 1916 88% 2160 GraphGraph
kcontrol_kwindecoration.po 528 14% 67 1% 3077 83% 3672 GraphGraphGraph
kcontrol_kwinscreenedges.po 155 11% 0 0% 1249 88% 1404 GraphGraph
kcontrol_kwintabbox.po 319 10% 3 0% 2810 89% 3132 GraphGraph
kcontrol_mouse.po 1419 15% 199 2% 7778 82% 9396 GraphGraphGraph
kcontrol_paths.po 386 11% 10 0% 2844 87% 3240 GraphGraph
kcontrol_powerdevil.po 641 10% 30 0% 5269 88% 5940 GraphGraphGraph
kcontrol_screensaver.po 826 14% 169 3% 4513 81% 5508 GraphGraphGraph
kcontrol_solid-actions.po 631 11% 4 0% 4873 88% 5508 GraphGraph
kcontrol_solid-hardware.po 212 10% 3 0% 1837 89% 2052 GraphGraph
kcontrol_splashscreen.po 318 11% 1 0% 2489 88% 2808 GraphGraph
kcontrol_windowbehaviour.po 1530 10% 18 0% 12816 89% 14364 GraphGraph
kcontrol_windowspecific.po 295 16% 40 2% 1501 81% 1836 GraphGraphGraph
kcontrol_workspaceoptions.po 282 10% 5 0% 2413 89% 2700 GraphGraph
kdm.po 5688 13% 841 1% 36131 84% 42660 GraphGraphGraph
kdm_kdmrc-ref.po 7002 13% 769 1% 45689 85% 53460 GraphGraphGraph
kdm_theme-ref.po 2643 11% 4 0% 21329 88% 23976 GraphGraph
kfontview.po 252 8% 0 0% 2556 91% 2808 GraphGraph
kinfocenter.po 4024 15% 832 3% 21496 81% 26352 GraphGraphGraph
klipper.po 1619 15% 252 2% 8819 82% 10690 GraphGraphGraph
kmenuedit.po 2200 14% 352 2% 12892 83% 15444 GraphGraphGraph
ksysguard.po 1559 11% 317 2% 11192 85% 13068 GraphGraphGraph
plasma-desktop.po 1117 10% 136 1% 9439 88% 10692 GraphGraphGraph
plasma-desktop_tools_man-plasmaengineexplorer.1.po 458 11% 21 0% 3625 88% 4104 GraphGraphGraph
plasma-desktop_tools_man-plasmapkg.1.po 299 10% 0 0% 2617 89% 2916 GraphGraph
plasma-desktop_tools_man-plasmoidviewer.1.po 450 9% 0 0% 4086 90% 4536 GraphGraph
PolicyKit-kde.po 262 10% 0 0% 2222 89% 2484 GraphGraph
PolicyKit-kde_authorization.po 238 9% 0 0% 2246 90% 2484 GraphGraph
PolicyKit-kde_authorizationagent.po 174 9% 0 0% 1662 90% 1836 GraphGraph
PolicyKit-kde_howitworks.po 101 10% 0 0% 871 89% 972 GraphGraph
PolicyKit-kde_introduction.po 67 10% 0 0% 581 89% 648 GraphGraph
systemsettings.po 1312 10% 22 0% 10978 89% 12312 GraphGraph
kdeaccessibility
jovie.po 2969 11% 475 1% 23448 87% 26892 GraphGraphGraph
kmag.po 1723 12% 97 0% 11572 86% 13392 GraphGraphGraph
kmag_man-kmag.1.po 203 13% 10 0% 1299 85% 1512 GraphGraphGraph
kmousetool.po 1432 13% 87 0% 9065 85% 10584 GraphGraphGraph
kmousetool_man-kmousetool.1.po 202 12% 11 0% 1407 86% 1620 GraphGraphGraph
kmouth.po 2805 12% 289 1% 19586 86% 22680 GraphGraphGraph
kmouth_man-kmouth.1.po 255 12% 17 0% 1780 86% 2052 GraphGraphGraph
kdeadmin
kcron.po 1589 14% 200 1% 9227 83% 11016 GraphGraphGraph
ksystemlog.po 967 10% 20 0% 8193 89% 9180 GraphGraph
kuser.po 1088 15% 104 1% 5936 83% 7128 GraphGraphGraph
kdeedu
blinken.po 1054 13% 74 0% 6972 86% 8100 GraphGraphGraph
cantor.po 1638 9% 52 0% 14942 89% 16632 GraphGraph
kalgebra.po 1307 10% 121 0% 11640 89% 13068 GraphGraphGraph
kalgebra_commands.po 3238 9% 139 0% 32263 90% 35640 GraphGraph
kalzium.po 4705 12% 737 2% 31386 85% 36828 GraphGraphGraph
kalzium_man-kalzium.1.po 213 14% 10 0% 1289 85% 1512 GraphGraphGraph
kanagram.po 1323 12% 103 0% 8942 86% 10368 GraphGraphGraph
kbruch.po 2257 13% 188 1% 14511 85% 16956 GraphGraphGraph
kbruch_man-kbruch.1.po 211 13% 10 0% 1291 85% 1512 GraphGraphGraph
kgeography.po 2249 13% 168 1% 13675 84% 16092 GraphGraphGraph
khangman.po 2930 13% 399 1% 19135 85% 22464 GraphGraphGraph
khangman_man-khangman.6.po 253 13% 15 0% 1568 85% 1836 GraphGraphGraph
kig.po 2418 12% 207 1% 16707 86% 19332 GraphGraphGraph
kig_man-kig.1.po 378 14% 20 0% 2302 85% 2700 GraphGraphGraph
kiten.po 896 11% 87 1% 6577 86% 7560 GraphGraphGraph
klettres.po 2482 12% 352 1% 16390 85% 19224 GraphGraphGraph
kmplot.po 286 13% 21 1% 1745 85% 2052 GraphGraphGraph
kmplot_commands.po 925 12% 117 1% 6518 86% 7560 GraphGraphGraph
kmplot_configuration.po 632 12% 77 1% 4367 86% 5076 GraphGraphGraph
kmplot_credits.po 223 13% 19 1% 1378 85% 1620 GraphGraphGraph
kmplot_dcop.po 1368 11% 191 1% 10105 86% 11664 GraphGraphGraph
kmplot_developer.po 32 14% 3 1% 181 83% 216 GraphGraphGraph
kmplot_firststeps.po 123 12% 11 1% 838 86% 972 GraphGraphGraph
kmplot_install.po 33 15% 0 0% 183 84% 216 GraphGraph
kmplot_introduction.po 217 12% 3 0% 1508 87% 1728 GraphGraph
kmplot_man-kmplot.1.po 325 13% 22 0% 2029 85% 2376 GraphGraphGraph
kmplot_reference.po 2007 12% 168 1% 14349 86% 16524 GraphGraphGraph
kmplot_using.po 843 12% 85 1% 5984 86% 6912 GraphGraphGraph
kstars.po 620 14% 44 1% 3548 84% 4212 GraphGraphGraph
kstars_ai-contents.po 548 14% 31 0% 3093 84% 3672 GraphGraphGraph
kstars_altvstime.po 181 13% 20 1% 1095 84% 1296 GraphGraphGraph
kstars_astroinfo.po 67 15% 2 0% 363 84% 432 GraphGraph
kstars_blackbody.po 304 14% 16 0% 1732 84% 2052 GraphGraphGraph
kstars_calc-angdist.po 140 14% 14 1% 818 84% 972 GraphGraphGraph
kstars_calc-apcoords.po 124 14% 13 1% 727 84% 864 GraphGraphGraph
kstars_calc-dayduration.po 108 14% 12 1% 636 84% 756 GraphGraphGraph
kstars_calc-ecliptic.po 124 14% 13 1% 727 84% 864 GraphGraphGraph
kstars_calc-eqgal.po 108 14% 11 1% 637 84% 756 GraphGraphGraph
kstars_calc-equinox.po 118 13% 19 2% 727 84% 864 GraphGraphGraph
kstars_calc-geodetic.po 124 14% 13 1% 727 84% 864 GraphGraphGraph
kstars_calc-horizontal.po 108 14% 12 1% 636 84% 756 GraphGraphGraph
kstars_calc-julianday.po 150 13% 20 1% 910 84% 1080 GraphGraphGraph
kstars_calc-planetcoords.po 124 14% 13 1% 727 84% 864 GraphGraphGraph
kstars_calc-sidereal.po 108 14% 12 1% 636 84% 756 GraphGraphGraph
kstars_calculator.po 294 14% 21 1% 1737 84% 2052 GraphGraphGraph
kstars_cequator.po 100 15% 4 0% 544 83% 648 GraphGraphGraph
kstars_colorandtemp.po 352 14% 20 0% 2004 84% 2376 GraphGraphGraph
kstars_commands.po 3632 14% 434 1% 21530 84% 25596 GraphGraphGraph
kstars_config.po 1062 13% 158 2% 6556 84% 7776 GraphGraphGraph
kstars_cpoles.po 176 14% 9 0% 1003 84% 1188 GraphGraphGraph
kstars_credits.po 335 14% 22 0% 1911 84% 2268 GraphGraphGraph
kstars_csphere.po 112 14% 5 0% 639 84% 756 GraphGraphGraph
kstars_darkmatter.po 207 14% 11 0% 1186 84% 1404 GraphGraphGraph
kstars_details.po 328 14% 28 1% 1912 84% 2268 GraphGraphGraph
kstars_dumpmode.po 120 13% 14 1% 730 84% 864 GraphGraphGraph
kstars_ecliptic.po 144 14% 8 0% 820 84% 972 GraphGraphGraph
kstars_ellipticalgalaxies.po 272 14% 11 0% 1553 84% 1836 GraphGraphGraph
kstars_equinox.po 110 14% 7 0% 639 84% 756 GraphGraphGraph
kstars_faq.po 653 14% 57 1% 3826 84% 4536 GraphGraphGraph
kstars_fitsviewer.po 369 13% 28 1% 2303 85% 2700 GraphGraphGraph
kstars_flux.po 158 14% 8 0% 914 84% 1080 GraphGraphGraph
kstars_geocoords.po 208 14% 10 0% 1186 84% 1404 GraphGraphGraph
kstars_greatcircle.po 101 15% 3 0% 544 83% 648 GraphGraph
kstars_horizon.po 101 15% 5 0% 542 83% 648 GraphGraphGraph
kstars_hourangle.po 112 14% 3 0% 641 84% 756 GraphGraph
kstars_indi.po 2861 13% 308 1% 17567 84% 20736 GraphGraphGraph
kstars_install.po 307 14% 28 1% 1825 84% 2160 GraphGraphGraph
kstars_jmoons.po 114 15% 2 0% 640 84% 756 GraphGraph
kstars_julianday.po 176 14% 8 0% 1004 84% 1188 GraphGraphGraph
kstars_leapyear.po 144 14% 6 0% 822 84% 972 GraphGraphGraph
kstars_lightcurves.po 484 14% 24 0% 2732 84% 3240 GraphGraphGraph
kstars_luminosity.po 144 14% 5 0% 823 84% 972 GraphGraphGraph
kstars_magnitude.po 223 14% 13 0% 1276 84% 1512 GraphGraphGraph
kstars_meridian.po 96 14% 4 0% 548 84% 648 GraphGraphGraph
kstars_observinglist.po 257 13% 25 1% 1662 85% 1944 GraphGraphGraph
kstars_parallax.po 160 14% 5 0% 915 84% 1080 GraphGraph
kstars_precession.po 144 14% 6 0% 822 84% 972 GraphGraphGraph
kstars_quicktour.po 1029 13% 127 1% 6296 84% 7452 GraphGraphGraph
kstars_retrograde.po 110 14% 6 0% 640 84% 756 GraphGraphGraph
kstars_scriptbuilder.po 330 13% 43 1% 2003 84% 2376 GraphGraphGraph
kstars_sidereal.po 207 14% 12 0% 1185 84% 1404 GraphGraphGraph
kstars_skycoords.po 515 14% 19 0% 2922 84% 3456 GraphGraphGraph
kstars_solarsys.po 127 14% 5 0% 732 84% 864 GraphGraphGraph
kstars_spiralgalaxies.po 304 14% 16 0% 1732 84% 2052 GraphGraphGraph
kstars_stars.po 305 14% 16 0% 1731 84% 2052 GraphGraphGraph
kstars_timezones.po 99 15% 3 0% 546 84% 648 GraphGraph
kstars_tools.po 223 14% 10 0% 1279 84% 1512 GraphGraphGraph
kstars_utime.po 160 14% 8 0% 912 84% 1080 GraphGraphGraph
kstars_wut.po 140 14% 11 1% 821 84% 972 GraphGraphGraph
kstars_zenith.po 127 14% 8 0% 729 84% 864 GraphGraphGraph
ktouch.po 2949 13% 289 1% 19442 85% 22680 GraphGraphGraph
ktouch_man-ktouch.1.po 269 13% 14 0% 1769 86% 2052 GraphGraphGraph
kturtle.po 969 15% 80 1% 5215 83% 6264 GraphGraphGraph
kturtle_getting-started.po 517 15% 68 2% 2763 82% 3348 GraphGraphGraph
kturtle_glossary.po 1309 15% 110 1% 6789 82% 8208 GraphGraphGraph
kturtle_programming-reference.po 3977 14% 577 2% 23526 83% 28080 GraphGraphGraph
kturtle_translator-guide.po 63 14% 1 0% 368 85% 432 GraphGraph
kturtle_using-kturtle.po 1732 14% 252 2% 9788 83% 11772 GraphGraphGraph
kwordquiz.po 3893 12% 626 1% 27449 85% 31968 GraphGraphGraph
marble.po 3979 13% 79 0% 26074 86% 30132 GraphGraph
parley.po 3160 9% 311 0% 31521 90% 34992 GraphGraphGraph
rocs.po 1281 10% 16 0% 11447 89% 12744 GraphGraph
step.po 584 11% 3 0% 4705 88% 5292 GraphGraph
step_examples.po 411 8% 24 0% 4317 90% 4752 GraphGraphGraph
step_tutorials.po 546 10% 6 0% 4416 88% 4968 GraphGraph
kdegames
bomber.po 569 13% 2 0% 3749 86% 4320 GraphGraph
bovo.po 1369 11% 0 0% 10295 88% 11664 GraphGraph
granatier.po 985 8% 0 0% 10463 91% 11448 GraphGraph
kajongg.po 3031 7% 0 0% 36281 92% 39312 GraphGraph
kapman.po 1197 8% 1 0% 12302 91% 13500 GraphGraph
katomic.po 1774 12% 156 1% 12758 86% 14688 GraphGraphGraph
kbattleship.po 1367 11% 186 1% 10867 87% 12420 GraphGraphGraph
kblackbox.po 1334 10% 134 1% 10844 88% 12312 GraphGraphGraph
kblocks.po 1100 9% 0 0% 9916 90% 11016 GraphGraph
kbounce.po 1620 11% 193 1% 11903 86% 13716 GraphGraphGraph
kbreakout.po 1247 9% 0 0% 11605 90% 12852 GraphGraph
kdiamond.po 1022 10% 6 0% 8476 89% 9504 GraphGraph
kfourinline.po 1379 11% 168 1% 10333 86% 11880 GraphGraphGraph
kgoldrunner.po 3624 10% 343 1% 29837 88% 33804 GraphGraphGraph
kigo.po 1398 9% 0 0% 12966 90% 14364 GraphGraph
killbots.po 2510 9% 9 0% 23509 90% 26028 GraphGraph
kiriki.po 1048 9% 8 0% 9528 90% 10584 GraphGraph
kjumpingcube.po 1505 10% 213 1% 11998 87% 13716 GraphGraphGraph
klickety.po 1680 9% 0 0% 16896 90% 18576 GraphGraph
klines.po 1511 10% 232 1% 12297 87% 14040 GraphGraphGraph
kmahjongg.po 3464 13% 77 0% 22595 86% 26136 GraphGraph
kmines.po 1453 11% 196 1% 10663 86% 12312 GraphGraphGraph
knetwalk.po 1058 11% 3 0% 8119 88% 9180 GraphGraph
kolf.po 2852 10% 349 1% 23907 88% 27108 GraphGraphGraph
kollision.po 1015 12% 20 0% 7067 87% 8102 GraphGraph
konquest.po 1318 9% 188 1% 12642 89% 14148 GraphGraphGraph
kpat.po 2744 11% 320 1% 21668 87% 24732 GraphGraphGraph
kpat_man-kpat.6.po 1344 11% 143 1% 10393 87% 11880 GraphGraphGraph
kreversi.po 1807 10% 293 1% 14424 87% 16524 GraphGraphGraph
kshisen.po 2767 12% 294 1% 19943 86% 23004 GraphGraphGraph
ksirk.po 1670 9% 1 0% 15393 90% 17064 GraphGraph
ksirk_ksirkskineditor.po 2123 9% 6 0% 21307 90% 23436 GraphGraph
kspaceduel.po 2655 11% 325 1% 21104 87% 24084 GraphGraphGraph
ksquares.po 1171 9% 29 0% 10896 90% 12096 GraphGraph
ksudoku.po 1490 9% 85 0% 14949 90% 16524 GraphGraphGraph
ktron.po 1546 9% 38 0% 14616 90% 16200 GraphGraph
ktuberling.po 1930 11% 249 1% 14129 86% 16308 GraphGraphGraph
ktuberling_technical-reference.po 638 10% 49 0% 5253 88% 5940 GraphGraphGraph
kubrick.po 1875 8% 0 0% 20265 91% 22140 GraphGraph
lskat.po 1801 10% 133 0% 15022 88% 16956 GraphGraphGraph
palapeli.po 1301 8% 7 0% 14136 91% 15444 GraphGraph
kdegraphics
gwenview.po 1632 11% 222 1% 12186 86% 14040 GraphGraphGraph
kcontrol_kamera.po 317 12% 1 0% 2166 87% 2484 GraphGraph
