Errors for revision 1693676
Language | Messages | Docmessages |
Afrikaans | no errors | no errors |
Arabic | 4 errors | 7 errors |
Assamese | no errors | no errors |
Asturian | no errors | no errors |
Azerbaijani | 27 errors | 1 errors |
Belarusian | 4 errors | no errors |
Belarusian Latin | no errors | no errors |
Bulgarian | 19 errors | no errors |
Bengali | no errors | no errors |
Bengali (India) | no errors | no errors |
Breton | no errors | no errors |
Bosnian | no errors | no errors |
Catalan | no errors | no errors |
Catalan (Valencian) | no errors | no errors |
Crimean Tatar | no errors | no errors |
Czech | 1 errors | no errors |
Kashubian | no errors | no errors |
Welsh | no errors | no errors |
Danish | 9 errors | no errors |
German | no errors | no errors |
Greek | 22 errors | no errors |
| no errors | no errors |
British English | no errors | no errors |
Esperanto | no errors | no errors |
Spanish | no errors | no errors |
Estonian | 11 errors | 1 errors |
Basque | no errors | no errors |
Farsi | no errors | no errors |
Finnish | 9 errors | no errors |
French | 6 errors | 7 errors |
Frisian | no errors | no errors |
Irish Gaelic | no errors | no errors |
Scottish Gaelic | no errors | no errors |
Galician | 9 errors | no errors |
Gujarati | no errors | no errors |
Hausa | errors | errors |
Hebrew | 13 errors | no errors |
Hindi | 18 errors | no errors |
Chhattisgarhi | 1 errors | no errors |
Croatian | no errors | no errors |
Upper Sorbian | 4 errors | no errors |
Hungarian | no errors | 2 errors |
Armenian | no errors | no errors |
Interlingua | no errors | no errors |
Indonesian | no errors | no errors |
Interlingue | no errors | no errors |
Icelandic | 10 errors | no errors |
Italian | 1 errors | no errors |
Japanese | 2 errors | no errors |
Georgian | 62 errors | no errors |
Kabyle | errors | errors |
Kazakh | no errors | no errors |
Khmer | no errors | 1 errors |
Kannada | no errors | no errors |
Korean | 3 errors | no errors |
Kurdish | no errors | no errors |
Luxembourgish | no errors | no errors |
Lithuanian | 213 errors | no errors |
Latvian | 7 errors | no errors |
Maithili | no errors | no errors |
Macedonian | no errors | no errors |
Malayalam | 47 errors | no errors |
Marathi | no errors | no errors |
Malay | no errors | no errors |
Maltese | no errors | no errors |
Burmese | 1 errors | no errors |
Norwegian Bokmal | no errors | no errors |
Low Saxon | no errors | no errors |
Nepali | no errors | no errors |
Dutch | no errors | no errors |
Norwegian Nynorsk | no errors | no errors |
Northern Sotho | no errors | no errors |
Occitan | no errors | no errors |
Oriya | no errors | no errors |
Panjabi/Punjabi | 6 errors | no errors |
Polish | 14 errors | no errors |
Pashto | errors | errors |
Portuguese | 6 errors | 26 errors |
Brazilian Portuguese | no errors | no errors |
Romanian | 1 errors | no errors |
Russian | 29 errors | 1 errors |
Kinyarwanda | no errors | no errors |
Sanskrit | no errors | no errors |
Northern Sami | no errors | no errors |
Sinhala | no errors | no errors |
Slovak | 10 errors | no errors |
Slovenian | no errors | 1 errors |
Albanian | 1 errors | no errors |
Serbian | 1 errors | no errors |
Serbian Ijekavian | 1 errors | no errors |
Serbian Ijekavian Latin | 1 errors | no errors |
Serbian Latin | 1 errors | no errors |
Swedish | 12 errors | 8 errors |
Swahili | errors | errors |
Tamil | 1 errors | 1 errors |
Telugu | 2 errors | no errors |
Tajik | 2 errors | no errors |
Thai | no errors | no errors |
Tswana | errors | errors |
Toki Pona | no errors | no errors |
Turkish | no errors | 70 errors |
Tatar | errors | errors |
Uyghur | no errors | no errors |
Ukrainian | 1 errors | no errors |
Uzbek | no errors | no errors |
Uzbek (Cyrillic) | no errors | no errors |
Vietnamese | no errors | no errors |
Walloon | no errors | no errors |
Xhosa | no errors | no errors |
Chinese Simplified | 21 errors | 16 errors |
Chinese (Hong Kong) | 2 errors | no errors |
Chinese Traditional | 4 errors | 4 errors |
Total | 619 errors | 146 errors |
Last update: 2024-10-27 17:58:28+00:00