Errors for revision 1697697
Language | Messages | Docmessages |
Afrikaans | no errors | no errors |
Arabic | 2 errors | 1 errors |
Assamese | no errors | no errors |
Asturian | no errors | no errors |
Azerbaijani | 25 errors | no errors |
Belarusian | no errors | no errors |
Belarusian Latin | no errors | no errors |
Bulgarian | 39 errors | 1 errors |
Bengali | no errors | no errors |
Bengali (India) | no errors | no errors |
Breton | no errors | no errors |
Bosnian | 5 errors | no errors |
Catalan | 380 errors | no errors |
Catalan (Valencian) | 4 errors | no errors |
Crimean Tatar | no errors | no errors |
Czech | 2 errors | no errors |
Kashubian | no errors | no errors |
Welsh | no errors | no errors |
Danish | no errors | no errors |
German | 1 errors | no errors |
Greek | 2 errors | no errors |
| no errors | no errors |
British English | 2 errors | no errors |
Esperanto | 4 errors | no errors |
Spanish | 12 errors | no errors |
Estonian | 19 errors | no errors |
Basque | no errors | no errors |
Farsi | 2 errors | no errors |
Finnish | no errors | no errors |
French | 8 errors | 2 errors |
Frisian | no errors | no errors |
Irish Gaelic | no errors | no errors |
Scottish Gaelic | 1 errors | no errors |
Galician | 25 errors | no errors |
Gujarati | no errors | no errors |
Hausa | no errors | no errors |
Hebrew | no errors | no errors |
Hindi | 19 errors | no errors |
Chhattisgarhi | no errors | no errors |
Croatian | 2 errors | no errors |
Upper Sorbian | no errors | no errors |
Hungarian | 1 errors | no errors |
Armenian | no errors | no errors |
Interlingua | no errors | no errors |
Indonesian | 3 errors | no errors |
Interlingue | no errors | no errors |
Icelandic | 6 errors | no errors |
Italian | 20 errors | 1 errors |
Japanese | 8 errors | no errors |
Georgian | 24 errors | no errors |
Kabyle | no errors | no errors |
Kazakh | no errors | no errors |
Khmer | no errors | no errors |
Kannada | no errors | no errors |
Korean | 54 errors | 1 errors |
Kurdish | no errors | no errors |
Luxembourgish | no errors | no errors |
Lithuanian | 40 errors | no errors |
Latvian | no errors | no errors |
Maithili | no errors | no errors |
Macedonian | no errors | no errors |
Malayalam | 13 errors | no errors |
Marathi | no errors | no errors |
Malay | no errors | no errors |
Maltese | no errors | no errors |
Burmese | no errors | no errors |
Norwegian Bokmal | no errors | no errors |
Low Saxon | no errors | no errors |
Nepali | no errors | no errors |
Dutch | 1 errors | no errors |
Norwegian Nynorsk | no errors | no errors |
Northern Sotho | no errors | no errors |
Occitan | no errors | no errors |
Oriya | no errors | no errors |
Panjabi/Punjabi | no errors | no errors |
Polish | 48 errors | no errors |
Pashto | no errors | no errors |
Portuguese | 15 errors | 8 errors |
Brazilian Portuguese | no errors | no errors |
Romanian | no errors | no errors |
Russian | 34 errors | no errors |
Kinyarwanda | no errors | no errors |
Northern Sami | no errors | no errors |
Sinhala | no errors | no errors |
Slovak | 17 errors | no errors |
Slovenian | 684 errors | 22 errors |
Albanian | no errors | no errors |
Serbian | no errors | no errors |
Serbian Ijekavian | no errors | no errors |
Serbian Ijekavian Latin | no errors | no errors |
Serbian Latin | no errors | no errors |
Swedish | 34 errors | 6 errors |
Swahili | no errors | no errors |
Tamil | no errors | no errors |
Telugu | no errors | no errors |
Tajik | 4 errors | no errors |
Thai | no errors | no errors |
Tswana | no errors | no errors |
Toki Pona | 1 errors | no errors |
Turkish | 1 errors | no errors |
Tatar | no errors | no errors |
Uyghur | no errors | no errors |
Ukrainian | 725 errors | no errors |
Uzbek | no errors | no errors |
Uzbek (Cyrillic) | no errors | no errors |
Vietnamese | no errors | no errors |
Walloon | no errors | no errors |
Xhosa | no errors | no errors |
Chinese Simplified | 490 errors | 4 errors |
Chinese (Hong Kong) | no errors | no errors |
Chinese Traditional | 32 errors | no errors |
Total | 2809 errors | 46 errors |
Last update: 2024-12-15 17:26:12+00:00