Errors for revision 1693676
Language | Messages | Docmessages |
Afrikaans | no errors | no errors |
Arabic | 12 errors | 7 errors |
Assamese | no errors | no errors |
Asturian | 1 errors | no errors |
Azerbaijani | 41 errors | 1 errors |
Belarusian | 5 errors | no errors |
Belarusian Latin | no errors | no errors |
Bulgarian | 41 errors | no errors |
Bengali | no errors | no errors |
Bengali (India) | no errors | no errors |
Breton | 1 errors | no errors |
Bosnian | 4 errors | no errors |
Catalan | no errors | no errors |
Catalan (Valencian) | no errors | no errors |
Crimean Tatar | no errors | no errors |
Czech | 1 errors | no errors |
Kashubian | no errors | no errors |
Welsh | no errors | no errors |
Danish | 18 errors | no errors |
German | no errors | no errors |
Greek | 40 errors | 1 errors |
| no errors | no errors |
British English | 1 errors | no errors |
Esperanto | no errors | no errors |
Spanish | no errors | no errors |
Estonian | 22 errors | 1 errors |
Basque | no errors | no errors |
Farsi | 2 errors | no errors |
Finnish | 8 errors | no errors |
French | 6 errors | 8 errors |
Frisian | no errors | no errors |
Irish Gaelic | 1 errors | no errors |
Scottish Gaelic | no errors | no errors |
Galician | 12 errors | no errors |
Gujarati | no errors | no errors |
Hausa | no errors | no errors |
Hebrew | 13 errors | no errors |
Hindi | 24 errors | no errors |
Chhattisgarhi | 1 errors | no errors |
Croatian | 1 errors | no errors |
Upper Sorbian | 6 errors | no errors |
Hungarian | 1 errors | 2 errors |
Armenian | no errors | no errors |
Interlingua | no errors | no errors |
Indonesian | no errors | no errors |
Interlingue | no errors | no errors |
Icelandic | 11 errors | no errors |
Italian | 1 errors | no errors |
Japanese | 2 errors | no errors |
Georgian | 80 errors | no errors |
Kabyle | no errors | no errors |
Kazakh | no errors | no errors |
Khmer | no errors | 1 errors |
Kannada | no errors | no errors |
Korean | 4 errors | no errors |
Kurdish | no errors | no errors |
Luxembourgish | no errors | no errors |
Lithuanian | 261 errors | no errors |
Latvian | 6 errors | no errors |
Maithili | no errors | no errors |
Macedonian | 3 errors | no errors |
Malayalam | 52 errors | no errors |
Marathi | no errors | no errors |
Malay | no errors | no errors |
Maltese | no errors | no errors |
Burmese | 1 errors | no errors |
Norwegian Bokmal | no errors | no errors |
Low Saxon | no errors | no errors |
Nepali | no errors | no errors |
Dutch | no errors | no errors |
Norwegian Nynorsk | 15 errors | no errors |
Northern Sotho | no errors | no errors |
Occitan | no errors | no errors |
Oriya | no errors | no errors |
Panjabi/Punjabi | 9 errors | no errors |
Polish | 21 errors | no errors |
Pashto | no errors | no errors |
Portuguese | 11 errors | 30 errors |
Brazilian Portuguese | no errors | no errors |
Romanian | 1 errors | no errors |
Russian | 39 errors | 1 errors |
Kinyarwanda | no errors | no errors |
Sanskrit | no errors | no errors |
Northern Sami | no errors | no errors |
Sinhala | no errors | no errors |
Slovak | 16 errors | no errors |
Slovenian | no errors | no errors |
Albanian | 2 errors | no errors |
Serbian | 1 errors | no errors |
Serbian Ijekavian | 1 errors | no errors |
Serbian Ijekavian Latin | 1 errors | no errors |
Serbian Latin | 1 errors | no errors |
Swedish | 18 errors | 8 errors |
Swahili | no errors | no errors |
Tamil | 1 errors | 1 errors |
Telugu | 2 errors | no errors |
Tajik | 8 errors | no errors |
Thai | no errors | no errors |
Toki Pona | 1 errors | no errors |
Turkish | 1 errors | 70 errors |
Tatar | no errors | no errors |
Uyghur | no errors | no errors |
Ukrainian | 2 errors | no errors |
Uzbek | no errors | no errors |
Uzbek (Cyrillic) | no errors | no errors |
Vietnamese | no errors | no errors |
Walloon | no errors | no errors |
Xhosa | no errors | no errors |
Chinese Simplified | 38 errors | 17 errors |
Chinese (Hong Kong) | 2 errors | no errors |
Chinese Traditional | 6 errors | 4 errors |
Total | 880 errors | 152 errors |
Last update: 2024-10-27 17:47:48+00:00