Errors for revision 1692205
Language | Messages | Docmessages |
Afrikaans | no errors | no errors |
Arabic | 9 errors | 2 errors |
Assamese | no errors | no errors |
Asturian | 1 errors | no errors |
Azerbaijani | 8 errors | no errors |
Belarusian | 5 errors | no errors |
Belarusian Latin | no errors | no errors |
Bulgarian | 53 errors | no errors |
Bengali | no errors | no errors |
Bengali (India) | no errors | no errors |
Breton | 1 errors | no errors |
Bosnian | no errors | no errors |
Catalan | no errors | no errors |
Catalan (Valencian) | no errors | no errors |
Crimean Tatar | no errors | no errors |
Czech | no errors | no errors |
Kashubian | no errors | no errors |
Welsh | no errors | no errors |
Danish | 4 errors | no errors |
German | no errors | no errors |
Greek | 6 errors | no errors |
| no errors | no errors |
British English | no errors | no errors |
Esperanto | no errors | no errors |
Spanish | no errors | no errors |
Estonian | 17 errors | no errors |
Basque | no errors | no errors |
Farsi | no errors | no errors |
Finnish | no errors | no errors |
French | no errors | no errors |
Frisian | no errors | no errors |
Irish Gaelic | 1 errors | no errors |
Scottish Gaelic | no errors | no errors |
Galician | 11 errors | no errors |
Gujarati | no errors | no errors |
Hausa | no errors | no errors |
Hebrew | 3 errors | no errors |
Hindi | 20 errors | no errors |
Chhattisgarhi | 1 errors | no errors |
Croatian | no errors | no errors |
Upper Sorbian | no errors | no errors |
Hungarian | 1 errors | no errors |
Armenian | no errors | no errors |
Interlingua | no errors | no errors |
Indonesian | no errors | no errors |
Interlingue | no errors | no errors |
Icelandic | 4 errors | no errors |
Italian | no errors | no errors |
Japanese | no errors | no errors |
Georgian | 12 errors | no errors |
Kabyle | no errors | no errors |
Kazakh | no errors | no errors |
Khmer | no errors | 1 errors |
Kannada | no errors | no errors |
Korean | 2 errors | 1 errors |
Kurdish | no errors | no errors |
Luxembourgish | no errors | no errors |
Lithuanian | 149 errors | no errors |
Latvian | no errors | no errors |
Maithili | no errors | no errors |
Macedonian | 3 errors | no errors |
Malayalam | 35 errors | no errors |
Marathi | no errors | no errors |
Malay | no errors | no errors |
Maltese | no errors | no errors |
Burmese | no errors | no errors |
Norwegian Bokmal | no errors | no errors |
Low Saxon | 1 errors | no errors |
Nepali | no errors | no errors |
Dutch | no errors | no errors |
Norwegian Nynorsk | 15 errors | no errors |
Northern Sotho | no errors | no errors |
Occitan | no errors | no errors |
Oriya | no errors | no errors |
Panjabi/Punjabi | 5 errors | no errors |
Polish | 11 errors | no errors |
Pashto | no errors | no errors |
Portuguese | 5 errors | 4 errors |
Brazilian Portuguese | no errors | no errors |
Romanian | 1 errors | no errors |
Russian | 21 errors | no errors |
Kinyarwanda | no errors | no errors |
Northern Sami | no errors | no errors |
Sinhala | no errors | no errors |
Slovak | 17 errors | no errors |
Slovenian | no errors | no errors |
Albanian | 1 errors | no errors |
Serbian | no errors | no errors |
Serbian Ijekavian | no errors | no errors |
Serbian Ijekavian Latin | no errors | no errors |
Serbian Latin | no errors | no errors |
Swedish | 8 errors | 6 errors |
Swahili | no errors | no errors |
Tamil | 2 errors | 1 errors |
Telugu | 2 errors | no errors |
Tajik | no errors | no errors |
Thai | no errors | no errors |
Tswana | no errors | no errors |
Toki Pona | no errors | no errors |
Turkish | 13 errors | 4 errors |
Tatar | no errors | no errors |
Uyghur | no errors | no errors |
Ukrainian | no errors | no errors |
Uzbek | no errors | no errors |
Uzbek (Cyrillic) | no errors | no errors |
Vietnamese | no errors | no errors |
Walloon | no errors | no errors |
Xhosa | no errors | no errors |
Chinese Simplified | 17 errors | 4 errors |
Chinese (Hong Kong) | no errors | no errors |
Chinese Traditional | 2 errors | no errors |
Total | 467 errors | 23 errors |
Last update: 2024-10-06 17:32:09+00:00